This is a list of free/open-source software whose names are covered by registered trademarks. As many countries provide some form of basic protection for unregistered (common law) trademarks, nearly any free or open-source software title may be trademarked under common law. This list covers software whose trademarks are registered under a country's intellectual property body.
Name | Trademark holder | Date filed |
---|---|---|
BitTorrent | BitTorrent, Inc.[1] | September 12, 2004 |
Blender | Blender Foundation[2] | February 17, 2013 |
Debian | Software in the Public Interest[3] | November 7, 1997 |
Draw Freely | Software Freedom Conservancy[4] | February 23, 2009 |
DRBD | LINBIT Information Technologies[5] | February 4, 2005 |
Drizzle | Software in the Public Interest[6] | August 3, 2012 |
Drupal | Dries Buytaert[7] | December 14, 2006 |
Ethereal | Ethereal, Inc.[8] | March 10, 2003 |
Evergreen | Software Freedom Conservancy[9] | January 23, 2007 |
Finnix | Ryan Finnie[10] | August 17, 2006 |
FreeBSD | FreeBSD Foundation[11] | July 6, 1994 |
Gentoo | Gentoo Technologies, Inc.[12] | November 4, 2003 |
Git | Software Freedom Conservancy[13] | June 17, 2013 |
GNOME | GNOME Foundation[14] | February 7, 2002 |
GNU | Free Software Foundation[15] | July 25, 2011 |
Hadoop | Apache Software Foundation[16] | July 21, 2011 |
Kodi | XBMC Foundation[17] | May 16, 2014 |
ImageMagick | ImageMagick Studio LLC[18] | November 27, 2003 |
Inkscape | Software Freedom Conservancy[19] | February 17, 2009 |
Jenkins | Software in the Public Interest[20] | October 14, 2011 |
Joomla | Open Source Matters[21] | July 9, 2007 |
jQuery | Software Freedom Conservancy[22] | October 4, 2011 |
KDE | KDE e.V.[23] | September 1, 2003 |
Linux | Linus Torvalds[24] | August 15, 1994 |
LSB | Linux Foundation[25] | June 24, 2002 |
midPoint | Evolveum[26] | July 7, 2016 |
Mifos | Software Freedom Conservancy[27] | December 10, 2004 |
MinGW | Software in the Public Interest[28] | July 23, 2013 |
Mozilla Firefox | Mozilla Foundation[29] | December 22, 2003 |
Mozilla Thunderbird | Mozilla Foundation[30] | September 20, 2006 |
Mycroft | Mycroft AI Inc.[31] | October 24, 2017 |
MySQL | Oracle America[32] | July 6, 2001 |
NetBSD | The NetBSD Foundation[33] | April 20, 2004 |
Nmap | Insecure.Com LLC[34] | December 18, 2003 |
OpenOffice.org | Oracle America[35] | October 15, 2006 |
OpenStack | OpenStack Foundation[36] | September 24, 2013 |
OpenStreetMap | OpenStreetMap Foundation[37] | February 11, 2013 |
OpenSUSE | Novell[38] | August 13, 2012 |
OpenWrt | Software in the Public Interest[39] | May 12, 2014 |
ownCloud | ownCloud, Inc.[40] | November 16, 2011 |
Perl | Yet Another Society[41] | January 27, 2005 |
phpMyAdmin | Software Freedom Conservancy[42] | November 14, 2013 |
pkgsrc | The NetBSD Foundation[43] | July 6, 2004 |
Python | Python Software Foundation[44] | May 5, 2005 |
Qt | Nokia[45] | February 1, 2001 |
ReactOS | ReactOS Foundation (Russia) | February 20, 2008 |
Selenium | Software Freedom Conservancy[46] | January 16, 2014 |
Sendmail | Sendmail, Inc.[47] | March 13, 1998 |
SpamAssassin | Apache Software Foundation[48] | July 30, 2002 |
Subversion | Apache Software Foundation[49] | February 13, 2006 |
Sugar on a Stick | Software Freedom Conservancy[50] | January 14, 2010 |
Tor | The Tor Project, Inc.[51] | May 3, 2007 |
TriSano | Collaborative Software Initiative[52] | July 29, 2008 |
Ubuntu | Canonical Ltd.[53] | May 24, 2013 |
VNC | RealVNC[54] | June 6, 2007 |
Wine | Software Freedom Conservancy[55] | July 31, 2007 |
Wireshark | Gerald Combs[56][57] | July 10, 2006 (word mark) July 13, 2006 (design mark) |
XBMC | XBMC Foundation[58] | May 16, 2014 |
XFS | Silicon Graphics, Inc.[59] | July 11, 2002 |
XigmaNAS | Michael Zoon[60] | September 11, 2018 |
By: Wikipedia.org
Edited: 2021-06-18 15:09:24
Source: Wikipedia.org