Original author(s) | GitHub |
---|---|
Developer(s) | OpenJS Foundation |
Initial release | 15 July 2013[1] |
Stable release | 13.0.1[2]
/ 25 May 2021 |
Preview release | 14.0.0-beta.1[3]
/ 26 May 2021 |
Repository | |
Written in | C++, JavaScript, Objective-C++, Python and Objective-C |
Operating system | Linux, macOS and Windows |
Platform | IA-32, x86-64, ARM |
License | MIT License[4] |
Website | www |
Electron (formerly known as Atom Shell[5]) is an open-source software framework developed and maintained by GitHub.[6] It allows for the development of desktop GUI applications using web technologies: it combines the Chromium rendering engine and the Node.js runtime.[7] Electron is the main GUI framework behind several open-source projects including Atom, GitHub Desktop, Light Table,[8]Visual Studio Code, Evernote,[9] and WordPress Desktop.[10]
Electron applications are composed of multiple processes. There is the "main" process and several "renderer" processes. The main process runs the application logic, and can then launch multiple renderer processes, rendering the windows that appear on a user's screen rendering HTML and CSS.
Both the main and renderer processes can run with Node.js integration if enabled.
Most of Electron's APIs are written in C++ or Objective-C and then exposed directly to the application code through JavaScript bindings.[11]
Because Electron applications are web applications running in the Chromium engine, they may be vulnerable to web-related attacks such as cross-site scripting attacks, through the same attack vectors as a browser (e.g. Chromium) or other internal components (Node.js) if using certain versions of Electron.[12] Examples of such vulnerabilities have been fixed in the 1.7.13, 1.8.4, and 2.0.0-beta.5 Electron releases.[13]
Electron applications have been criticized for incurring significant overhead when compared with native applications with similar functionality. Applications built with Electron can take up more storage and RAM, and can run slower than a similar app built with technologies native to the operating system.[14][15][16] Some alternatives have been written to use a browser built in to the operating system instead of bundling Chromium.[17]
Release | Status | Release date | Chromium version | Node.js version | Module version | N-API version | ICU version |
---|---|---|---|---|---|---|---|
v14.0.x | Beta | TBD | 92 | 14.17 | 89 | 8 | 69.1 |
v13.0.x | Current | 2021-05-25 | 91 | 14.16 | 89 | 7 | 68.1 |
v12.0.x | Active | 2021-03-02 | 89 | 14.16 | 87 | 7 | 68.1 |
v11.4.x | Active | 2020-11-16 | 87 | 12.18 | 85 | 5 | 65.1 |
v10.4.x | End-of-Life | 2020-08-25 | 85 | 12.16 | 82 | 5 | 65.1 |
v9.4.x | End-of-Life | 2020-05-18 | 83 | 12.14 | 80 | 5 | 65.1 |
v8.3.x | End-of-Life | 2020-02-04 | 80 | 12.13 | 76 | 5 | 65.1 |
v7.3.x | End-of-Life | 2019-10-22 | 78 | 12.8 | 75 | 4 | 64.2 |
v6.1.x | End-of-Life | 2019-07-29 | 76 | 12.4 | 73 | 4 | 64.2 |
v5.1.x | End-of-Life | 2019-04-24 | 73 | 12.0 | 70 | 4 | 63.1 |
v4.2.x | End-of-Life | 2018-12-20 | 69 | 10.11 | 69 | 3 | 62.2 |
v3.1.x | End-of-Life | 2018-09-18 | 66 | 10.2 | 64 | 3 | ? |
v2.0.x | End-of-Life | 2018-05-01 | 61 | 8.9 | 57 | ? | ? |
v1.8.x | End-of-Life | 2017-12-12 | 59 | 8.2 | 57 | ? | ? |
A number of desktop applications are built with Electron including:[18]
By: Wikipedia.org
Edited: 2021-06-18 12:26:08
Source: Wikipedia.org