Comparison of multi-model databases (database management systems).
Database | SQL | Document | Graph | Object | License | Transactions |
---|---|---|---|---|---|---|
ArangoDB | No | Yes | Yes | No | Apache 2 License | Full ACID, pessimistic locking, configurable durability |
Azure Cosmos DB | Yes | Yes | Yes | Yes | Proprietary | Full ACID within a partition, multiple consistency models |
CrateIO | Yes | Yes | No | Yes | Apache 2 License | Eventual consistency, Optimistic concurrency control |
EnterpriseDB | Yes | Yes | No | Yes | Proprietary | Full ACID |
InterSystems IRIS | Yes | Yes | No | Yes | Proprietary | Full ACID |
MarkLogic | Yes | Yes | Yes | No | Proprietary | Full ACID |
OrientDB | Yes | Yes | Yes | Yes | Apache 2 License | Full ACID, even distributed |
SAP HANA | Yes | Yes | Yes | No | Proprietary | Full ACID |
Virtuoso | Yes | Yes | Yes | Yes | Proprietary or GNU GPL v2 | Full ACID |
By: Wikipedia.org
Edited: 2021-06-19 17:55:05
Source: Wikipedia.org